Axial Fan Motor
View Specs
Features
- FE series axial fan motors are external rotor fan motor
- Compact size, convenient installation, energy conservation, and high efficiency.
- There are two types of FE series fan motors: single phase asynchronous capacitor fan motor and three phases asynchronous fan motor.
- Insulation class is B and F
- IP 54 Rating
- All the motors have thermal protector in the winding.
- Voltage of single phase motor is 220V/50Hz, and the voltage of the three phases motor is 380V/50Hz.
- Standard length of the electrical wire on the fan is 1.5mCE
- Average service life of motors is over 30000 hours
- All axial fan motors have CE approval in Europe and CCC certificate in China.
Applications
- Widely used in condenser, evaporator and other refrigeration equipment and ventilating cycle areas
| Model | Diameter | Voltage | Frequency | Current | Max. Input Power | Max. Speed | Max. Air Volume | Lowest Noise |
| mm | V | Hz | A | W | rpm | CFM | dBA | |
| FE200 | 200 | 120/220 | 50/60 | 0.21~0.65 | 75 | Max. 2500 | 1080 | 45 |
| FE250 | 250 | 120/220/380 | 50/60 | 0.17~0.55 | 120 | 2600 | 1070 | 55 |
| FE300 | 300 | 120/220/380 | 50/60 | 0.22~1.75 | 210 | 2500 | 2100 | 50 |
| FE350 | 350 | 120/220/380 | 50/60 | 0.3~1.65 | 190 | 1600 | 2580 | 56 |
| FE400 | 400 | 120/220/380 | 50/60 | 0.38~2.35 | 270 | 1600 | 4000 | 58 |
| FE450 | 450 | 120/220/380 | 50/60 | 0.42~2.55 | 300 | 1600 | 5200 | 60 |
| FE500 | 500 | 220/380 | 50 | 0.55~1.15 | 450 | 1500 | 6570 | 68 |
| FE550 | 550 | 220/380 | 50 | 0.9~2.55 | 600 | 1300 | 8720 | 70 |
| FE600 | 600 | 220/380 | 50 | 1.6~3 | 780 | 1350 | 10520 | 70 |
| FE630 | 630 | 220/380 | 50 | 1.6~3.5 | 800 | 1360 | 12200 | 75 |
| FE710 | 710 | 380 | 50 | 1.75 | 900 | 900 | 15670 | 50 |
To ensure the electric motors you choose are perfectly suited for your needs, our team is available to guide you through your motor selection process. Call 281-855-2218 and one of our electric motor experts will assist you, or push the Electric Motor Request Button.