Condenser Fan Motor
View Specs
Features
- Proven unit bearing design
- Shaded pole, single phase
- Output power ranges from 5W~34W
- 0.21~1.5 Full load Amps
- Stack leng this is available from 13mm to 45mm
- Single foot and double feet available
- IP 32 rating
- Class B insulation
- Working tempeatrue ranges from -300C ~ +500 C
Applications
- Widely used for refrigerators, freezers, vending machines, food & beverage coolers, display cases and many fan duty applications.
| Model | Voltage | Frequency | Input Power | Output Power | Rate Current | Rated Speed | Air Volume | Stack Length | Space Between Two Screws |
| V | Hz | A | W | A | rpm | mm | mm | ||
| FUS84-A | 110~120, 220-240 | 50/60 | 33~120 | 5~34 | 0.21~1.5 | 1300~1550 | 360~1400 | 13~45 | 0 |
| FUS84-B | 110~120, 220-240 | 50/60 | 33~70 | 5~18 | 0.21~1.01 | 1300~1550 | 360~1050 | 13~25 | 18 |
| FUS84-C | 110~120, 220-240 | 50/60 | 33~120 | 5~34 | 0.21~1.5 | 1300~1550 | 360~1400 | 13~45 | 26 |
| FUS84-D | 110~120, 220-240 | 50/60 | 33~120 | 5~34 | 0.21~1.5 | 1300~1550 | 360~1400 | 13~45 | 18/26 |
To ensure the motor you choose is perfectly suited for your needs, our team is available to guide you through your motor selection process. Call 281-855-2218 to talk to one of our motor experts.