EC Air Curtain
View Specs
Features
- Four sizes of air curtain available
- 220V input voltage
- Wind velocity: 10-8 M/S
- Blade diameter: 110 CM
- Power controls: Variable speed control - analog
- Weight: 13.2 ~ 19.8 lbs
Applications
- Air conditioned area
- Dust and Humidity Control
- Cold Storage
| Model No. | Voltage | Frequency | Current Consumption | Interdiction Rate | Wind Velocity | Air Flow Volume | Overall Width | Dimensions (W)X(H)X(D) | Power Controls | Weight | Temperature Range |
| VAV | Hz | W | CFM | Inch | Inch | lbs | 0F | ||||
| YB21-A | 220V | 50/60Hz | 60 W | 3 | 10-8 | 632 | 43.31 | 23.6X8.11X7.20 | Mechanic Type | 13.2 | 32~131 |
| YB21-B | 220V | 50/60Hz | 65 W | 3.5 | 10-8 | 1073 | 43.31 | 25.4X8.11X7.20 | Mechanic Type | 15.4 | 32~131 |
| YB21-C | 220V | 50/60Hz | 90 W | 3.5 | 10-8 | 1442 | 43.31 | 47.2X8.11X7.20 | Mechanic Type | 17.6 | 32~131 |
| YB21-D | 220V | 50/60Hz | 95 w | 4.5 | 10-8 | 1881 | 43.31 | 59.1X8.11X7.20 | Mechanic Type | 19.8 | 32~131 |
To ensure the electric motors you choose are perfectly suited for your needs, our team is available to guide you through your motor selection process. Call 281-855-2218 and one of our electric motor experts will assist you, or push the Electric Motor Request Button.