Induction Motor
View Specs
TelcoMotion’s world K series induction motors have two series and eight powers: 6W, 15W, 25W, 40W, 60W, 90W, 120W, 154W. K series Induction Motors can use the way of connection to change the rotation to C.W. & C.C.W. K series induction motors include two types: Brake Motor and Variable Speed Motor.
Features
- K series induction motor has two types: Brake Motor and Variable Speed Motor
- Eight output powers: 6W, 15W, 25W, 40W, 60W, 90W, 120W, 140W
- Five Motor dimensions: 60mm, 70mm, 80mm, 90mm, 100mm
- 2 and 4 pole version available
- Single phase and three phase available
- The rated torque ranges from 0.02 to 0.99 Nm
- Type of motor shaft includes cylindrical shaft, scrw gear shaft, and turbo shaft
- Rotation of C.W. or C.C.W.
- Accessory: Terminal box, theremal protector, pedestal of the motor, fan
Applications
- Refrigerators, washing machines and furnaces, conveyors, pumps, winders, wind tunnels and other industrial equipment.
| Model | Output | Volt | Pole | Speed | Max. Rated Torque | Start Torque | |
| Motor | Motor with Gear Shaft | ||||||
| W | V | P | r/min | N.m | N.m | ||
| AI60 | GI2K6GN | 6 | 110, 220 | 2,4 | 1250 ~2700 | 0.05 | 0.04~0.07 |
| AI60R | GI2K6RGN | 6 | 110, 220 | 4 | 90~1350 | 0.06 | 0.03~0.04 |
| AI70 | GI3K15GN | 15 | 110, 120 | 2,4 | 1300~2750 | 0.06 | 0.09~0.55 |
| AI70R | GI3K15RGN | 15 | 110, 220 | 4 | 90~1350 | 0.13 | 0.06~0.07 |
| AI80 | GI4K25GN | 25 | 110, 220, 380 | 2,4 | 1300~2700 | 0.19 | 0.09~0.18 |
| AI80R | GI4K25RGN | 25 | 110, 220 | 4 | 90~1350 | 0.2 | 0.13~0.18 |
| AI90-40GN | GI5K40GN | 40 | 110, 220, 380 | 2,4 | 1300~2750 | 0.29 | 0.13~1.15 |
| AI90-40RGN | GI5K40RGN | 40 | 110, 220 | 4 | 90~1350 | 0.32 | 0.19~0.21 |
| AI90-60GN | GI5K60GN | 60 | 110, 220, 380 | 2,4 | 1350~2750 | 0.46 | 0.25~1.7 |
| AI90-60RGN | GI5K60RGN | 60 | 110, 220 | 4 | 90~1350 | 0.5 | 0.31~0.33 |
| AI90-60GU | GI5K60GU | 60 | 110, 220, 380 | 4 | 1350 | 0.46 | 0.38~1.7 |
| AI90-60RGU | GI5K60RGU | 60 | 110, 220 | 4 | 90~1350 | 0.5 | 0.31~0.33 |
| AI90-90GU | GI5K90GU | 90 | 110, 220, 380 | 4 | 1300~2800 | 0.66 | 0.34~2.4 |
| AI90-90RGU | GI5K90RGU | 90 | 110, 220 | 4 | 90~1350 | 0.71 | 0.45~0.48 |
| AI90-120GU | GI5K120GU | 120 | 110, 220, 380 | 4 | 1250~2800 | 0.9 | 0.51~3.2 |
| AI90-120RGU | GI5K120RGU | 120 | 110, 220 | 4 | 90~1350 | 0.75 | 0.55~0.65 |
| AI100-140GU | GI6K140GU | 140 | 110, 220, 380 | 4 | 1350~2800 | 0.99 | 0.44~3.5 |
To ensure the electric motors you choose are perfectly suited for your needs, our team is available to guide you through your motor selection process. Call 281-855-2218 and one of our electric motor experts will assist you, or push the Electric Motor Request Button.