Reversible Motor
View Specs
TelcoMotion’s world K series reversible motors have two series and eight powers: 6W, 15W, 25W, 40W, 60W, 90W, 120W, 154W. K series reversible motors is widely used in medical appliance, packing mechanism, printing mechanism, cup making machine, textile machinery where the motor must frequently switch direction. K series induction motors include two types: Brake Motor and Variable Speed Motor.
Features
- K series Reversible motor has two types: Brake Motor and Variable Speed Motor
- Eight output powers: 6W, 15W, 25W, 40W, 60W, 90W, 120W, 140W
- Five Motor dimensions: 60mm, 70mm, 80mm, 90mm, 100mm
- 4 pole version available
- The rated toque ranges from 0.05 to 0.99 Nm
- Type of motor shaft includes cylindrical shaft, scrw gear shaft, and turbo shaft
- Single phase and three phase available
- Rotation of C.W. or C.C.W.
- Accessory: Terminal box, theremal protector, pedestal of the motor, fan
Applications
- Medical appliance, packing mechanism, printing mechanism, cup making machine, textile machinery, and so on.
| Model | Output | Volt | Pole | Speed | Rated Torque | Start Torque | |
| Motor | Motor with Gear Shaft | ||||||
| W | V | P | r/min | N.m | N.m | ||
| AR60 | GR2K6GN | 6 | 110, 220 | 4 | 1250 | 0.05 | 0.06 |
| AR70 | GR3K15GN | 15 | 110, 220 | 4 | 1300 | 0.11 | 0.12 |
| AR80 | 4RK25GN | 25 | 110, 220 | 4 | 1350 | 0.18 | 0.17, 0.2 |
| AR80-M | GR4K25GN-M | 25 | 110, 220, 380 | 4 | 1300, 1350 | 0.18, 0.19 | 0.14, 0.17, 0.52 |
| AR80-RM | GR4K25RGN-M | 25 | 110, 220 | 4 | 1350 | 2 | 0.18 |
| AR90-40 | GR5K40GN | 40 | 110, 220 | 4 | 1350 | 0.29 | 0.3 |
| AR90-40-M | GR5K40GN-M | 40 | 110, 220, 380 | 4 | 1350 | 0.29 | 0.3, 1.15 |
| AR90-60-F | GR5K60GN-F | 60 | 110, 220 | 4 | 1350 | 0.44 | 0.45 |
| AR90-60-MF | GR5K60GN-MF | 60 | 110, 220, 380 | 4 | 1350 | 0.44, 0.46 | 0.45, 1.7 |
| AR90-60-F | GR5K60GU-F | 60 | 110, 220 | 4 | 1350 | 0.44 | 0.45 |
| AR90-60-MP | GI5K60GU-MP | 60 | 110, 220, 380 | 4 | 1350 | 0.44, 0.46 | 0.45, 1.7 |
| AR90-90-F | GR5K90GU-F | 60 | 110, 220 | 4 | 1350 | 0.64 | 0.48, 0.61 |
| AR90-90-MF | GR5K90GU-MF | 90 | 110, 220, 380 | 4 | 1350 | 0.64, 0.66 | 0.48, 2.3 |
| AR90-120-F | GR5K120GU-F | 120 | 110, 220 | 4 | 1250, 1300 | 0.87, 0.9 | 0.78, 0.85 |
| AR90-120-MF | GR5K120GU-MF | 120 | 110, 220, 380 | 4 | 1300 | 0.87, 0.9 | 0.75, 3.0 |
| AR100-140-M | GR6K140GU-M | 140 | 110, 220, 380 | 4 | 1350 | 0.99 | 0.9, 3.5 |
To ensure the electric motors you choose are perfectly suited for your needs, our team is available to guide you through your motor selection process. Call 281-855-2218 and one of our electric motor experts will assist you, or push the Electric Motor Request Button.