Sweeper Brush & Drive Motors
TelcoMotion’s brush drive PMDC motors and DC gear motors are an ideal choice for sweeper and other low-profile battery operated applications. Our brush drive DC motors and brush drive DC gear motors are specially engineered to stand up to hard, and daily use at very cost-effectiveness.
Applications
- Sweeper
| Part | Rated Power | Rated Voltage | Rated Torque | Rated Speed | Rated Current | Ratio | Insulation Class |
| W | V | mN.m | Rpm | A | |||
| Type A | 450 | 36 | 7800 | 550 | 15 | B | |
| Type B | 450 | 24 | 7800 | 550 | 22.5 | B | |
| Type C | 80 | 36 | 5500 | 75 | 2.2 | 14.5 : 1 | B |
| Type D | 80 | 24 | 5500 | 75 | 3.3 | 14.5 : 1 | B |
| Type E | 50 | 24 | 2600 | 81 | 3.2 | 16:1 | B |
| Type F | 50 | 36 | 2600 | 81 | 2.1 | 16:1 | B |
| Motor | Rated Voltage | Rated Speed | Ratio | Swing Radio | Wheel Load | Tire |
| V | Rpm | |||||
| Wheel Drive Gearmotor | 36 | 0~4.6 | 36:1, 23:1 | 6” | <1200 lbs solid nitrile <1500 lbs polyurethane | 300mm H X 101mm W |
To ensure the electric motors you choose are perfectly suited for your needs, our team is available to guide you through your motor selection process. Call 281-855-2218 and one of our electric motor experts will assist you, or push the Electric Motor Request Button.



