Vacuum Motor
View Specs
TelcoMotion has a wide variety of vacuum motors including peripheral discharge tangential bypass, and through-flow for central vacuum systems, carpet extractors, canister vacuums, portable spa blowers and other cleaning equipment applications.
Features
- Fan Stage: 2 and 3
- Input voltage: 100, 110, 120, 127, 220, 230, 240
- Diameter: from 86 to 144mm
- Insulation class: A E B F
- Frequency: 50/60Hz
- Bearing System: ball bearing
- Frame: Skeleton
- Fan Bracket: Aluminum
Applications
- Carpet extractors
- Canister vacuums
- Central vacuums
- portable spa blowers
- Commercial Car Wash
| Model | Input Power | Vacuum | Air Flow | Efficiency | Insulation Class |
| W | kPa | M3/min | % | ||
| UV130-61 | 400~1600 | 14~26 | 1.6~3.5 | 34, 36 | A, E, B, F |
| UV134-32 | 600~1400 | 16~24 | 1.9~3.2 | 34 | A, E, B, F |
| UV109-32 | 400~800 | 14~19 | 1.6~2.3 | 36 | A, E, B, F |
| UV144-51 | 600~1400 | 16~24 | 1.9~3.2 | 34 | A, E, B, F |
| UV144-45 | 400~1200 | 14~22 | 1.9~2.8 | 32, 34 | A, E, B, F |
| UV-144-66 | 600~1400 | 18~27 | 2.4~3.3 | 28, 30 | A, E, B, F |
| UV86-33 | 180~500 | 6~13 | 1.1~1.7 | 28, 30, 32, 35 | A, E, B, F |
| UV105-31 | 180~500 | 5~12 | 1.2~1.6 | 26, 28, 30, 32 | A, E, B, F |
| UV144-73 | 800~1400 | 14~20 | 2.0~3.2 | 20, 22 | A, E, B, F |
| UV132-38 | 400~1200 | 14~22 | 1.6~2.8 | 32, 34 | A, E, B, F |
| UV105-36 | 400~800 | 12~17 | 1.7~2.2 | 32, 34 | A, E, B, F |
| UV105-26 | 400~1200 | 13~22 | 1.3~2.5 | 28, 34 | A, E, B, F |
| UV106-57 | 200~800 | 8.0~15.5 | 1.2~1.8 | 21, 24 | A, E, B, F |
| UV130-29 | 1000~1600 | 20~25 | 2.5~2.8 | 32, 35 | A, E, B, F |
To ensure the electric motors you choose are perfectly suited for your needs, our team is available to guide you through your motor selection process. Call 281-855-2218 and one of our electric motor experts will assist you, or push the Electric Motor Request Button.