Worm Speed Reducer
View Specs
Features
- Wide transmission rate, strong output torque
- Structure: base-mounted, input shaft, input flange, additional single or double output shafts
- Compact mechanical structure, light weight, small volume
- Good temperature change resistance
- Smooth operation with little noise or vibration
- Easy mounting, free linking, high efficiency
- Wide usage range
Applications
- Widely used in material handing, automation, machine tool, aerospace, food, packing, pharamceutical, printing industry
| Model No. | Max. Output Speed | Max. Output Torque | Safety Factor | Reduction Ratio | Radial Force |
| 1/min | (Nm) | ||||
| GRP025 | 0.47~280 | 1.8~405 | 0.1~6.2 | 5~5000 | 439~3490 |
| GRP030 | 0.28~280 | 1.8~405 | 0.1~10.1 | 5~5000 | 597~6270 |
| GRP040 | 0.28~280 | 11~667 | 0.1~4.5 | 5~5000 | 1149~8180 |
| GRP050 | 0.28~280 | 16.7~1411 | 0.3~2.7 | 5~5000 | 1805~10320 |
| GRP063 | 0.28~186.7 | 60.8~2279 | 0.4~2.6 | 7.5~5000 | 2359~13500 |
| GRP075 | 0.28~186.7 | 94~498 | 0.5~2.3 | 7.5~5000 | 2785~7380 |
| GRP090 | 0.28~186.7 | 101.3~757 | 0.8~2.9 | 7.5~5000 | 3081~8180 |
| GRP110 | 0.28~186.7 | 201.1~1396 | 0.8~2.6 | 7.5~5000 | 3893~10320 |
| GRP130 | 0.28~186.7 | 333.9~2430 | 0.5~2.2 | 7.5~5000 | 5092~13500 |
To ensure the electric motors you choose are perfectly suited for your needs, our team is available to guide you through your motor selection process. Call 281-855-2218 and one of our electric motor experts will assist you, or push the Electric Motor Request Button.