Compressor
View Specs
GENERAL FEATURES AND BENEFITS:
- High Efficiency: With our expertise in motors, Telco ensures a high quality manufacturing technology.
- Low Noise: Quiet operation, low vibration due to a special design.
- High Reliability: Advanced equipment and systematized quality management are assurance of top quality.
- Compact and light-weight: Compact, light and space saving design.
- Customer Service: Quality product, quality service that will exceed expectations.
Applications
- Air Condition
- Air Pump
- Home and Industrial Refrigeration
- High Pressure Car Washer
| Model | Nominal Output | Capacity | Power Source | Weight (kg) | ||
| KW | HP | 50HZ | 60HZ | |||
| BTU/hr | BTU/hr | |||||
| KA-C054 | 0.55 | 0.75 | 4560 | 5555 | 100V,110V,115V,200V,208V,220V,230V | 10 |
| KA-C072 | 0.75 | 1 | 6150 | 7340 | 100V,110V,115V,200V,208V,220V,230V | 10 |
| KA-C086 | 0.9 | 1.2 | 7340 | 8730 | 100V,110V,115V,200V,208V,220V,230V | 11 |
| KA-C095 | 1 | 1.3 | 8140 | 9720 | 100V,110V,115V,200V,208V,220V,230V | 11 |
| KA-C104 | 1.05 | 1.4 | 8730 | 10515 | 100V,110V,115V,200V,208V,220V,230V | 11.1 |
| KA-C107 | 1.1 | 1.5 | 9130 | 10910 | 100V,110V,115V,200V,208V,220V,230V | 11.2 |
| KA-C111 | 1.15 | 1.55 | 9530 | 11310 | 100V,110V,115V,200V,208V,220V,230V | 11.2 |
| KA-C115 | 1.2 | 1.6 | 9920 | 11900 | 100V,110V,115V,200V,208V,220V,230V | 11.3 |
| KA-C118 | 1.25 | 1.65 | 10310 | 12100 | 100V,110V,115V,200V,208V,220V,230V | 11.3 |
| KB-C125 | 1.1 | 1.5 | 10580 | 12700 | 100V,110V,115V,200V,208V,220V,230V | 15.3 |
| KB-C130 | 1.15 | 1.55 | 11030 | 13230 | 100V,110V,115V,200V,208V,220V,230V | 15.3 |
| KB-C138 | 1.45 | 1.9 | 11700 | 14050 | 100V,110V,115V,200V,208V,220V,230V | 15.3 |
| KB-C145 | 1.5 | 2 | 12300 | 14760 | 100V,110V,115V,200V,208V,220V,230V | 15.6 |
| KB-C150 | 1.35 | 1.8 | 12730 | 15275 | 100V,110V,115V,200V,208V,220V,230V | 16 |
| KB-C175 | 1.55 | 2.1 | 14850 | 17815 | 100V,110V,115V,200V,208V,220V,230V | 17 |
| KB-C195 | 1.75 | 2.3 | 16530 | 19840 | 100V,110V,115V,200V,208V,220V,230V | 17.2 |
| KB-C215 | 1.9 | 2.55 | 188250 | 21900 | 100V,110V,115V,200V,208V,220V,230V | 17.5 |
| KB-C230 | 2.05 | 2.75 | 19510 | 23410 | 100V,110V,115V,200V,208V,220V,230V | 17.5 |
| KB-C230 | 2.05 | 2.75 | 19510 | 23410 | 100V,110V,115V,200V,208V,220V,230V | 17.5 |
To ensure the motor you choose is perfectly suited for your needs, our team is available to guide you through your motor selection process. Call 281-855-2218 to talk to one of our motor experts.