Contactor
View Specs
DP Contractor for HVAC, recently added to TelcoMotion's HVAC product group, offers features of up to 50% of cost and space savings compared to the IEC contactor, easy installation and easy maintenance. Snap on accessories and universal mounting plate available. Regular stock available in States guarantees same day shipping with no minimum order quantity. UL508/IEC/ARI 780/790 compliance.
Features
- Screw and box lug terminals are interchangeable on 3 poles series
- Maximum of three auxiliary contacts blocks available
- Snap on accessories
- Universal mounting plate
- 15%~50% cost savings compared to the IEC contactors
- 30%~40% space savings compared to the IEC contactors
- Easy installation
- Easy maintenance
- Standards Compliance : UL 508, IEC 60947-1 & 60947-4-1, ARI 780/790 (Air Conditioning and Refrigeration Institute)
Applications
- HVAC
- POWER SUPPLIES
- FOOD PROCESSING
- LIGHTING
- POOL AND SPA
- PUMPS, HOISTS, AND CRANES
- AGRICULTURE
| Catalog Number | YB09-1020 | YB09-1520 | YB09-2020 | YB09-1025 | YB09-1525 | YB09-2025 | YB09-1030 | YB09-1530 | YB09-2030 | YB09-1040 | YB09-1540 | YB09-2040 | |||
| Photos | ![]() |
![]() |
![]() |
![]() |
|||||||||||
| Number of Poles | 1 | 1+ shunt | 2 | 1 | 1+ shunt | 2 | 1 | 1+ shunt | 2 | 1 | 1+ shunt | 2 | |||
| Terminal | SCREW/LUG | SCREW/LUG | SCREW/LUG | SCREW/LUG | |||||||||||
| Rated Insulation Voltage (Ui) UL/IEC | 600/660 | ||||||||||||||
| Operation Voltage (Ue) UL/IEC | 600/660 | ||||||||||||||
| Duty Thermal Current (Ith) UL/IEC | 30 | 35 | 40 | 50 | |||||||||||
| AIR CONDITIONING & REFRIGERATION INSTITUTE Standard 780/790 | Full load Amps (FLA) | 20 | 25 | 30 | 40 | ||||||||||
| Locked Rotor Amps (LRA) | Single Phase | 240-277V | 120 | 150 | 180 | 240 | |||||||||
| A | 480V | 100 | 125 | 150 | 200 | ||||||||||
| 600V | 80 | 100 | 120 | 160 | |||||||||||
| Resistance Load (RES) A | 30 | 35 | 40 | 50 | |||||||||||
| UL 508 | Full Load Current (FLA) | Single Phase | 120V | 1.5Hp/20A | 2Hp/24A | 2Hp/24A | 3Hp/34A | ||||||||
| 240/277V | 3Hp/17A | 3Hp/17A | 5Hp/28A | 7.5Hp/40A | |||||||||||
| IEC 60947-1 IEC60947-4-1 | Rated Current (A) | 220V | 20 | 25 | 30 | 40 | |||||||||
| AC 7a, AC 8a | 380V | 20 | 25 | 30 | 40 | ||||||||||
| Resistance Load (RES) A | 32 | 35 | 40 | 50 | |||||||||||
| Weight (Lbs.) | 0.51 | 0.51 | 0.66 | 0.51 | 0.51 | 0.66 | 0.51 | 0.51 | 0.66 | 0.51 | 0.51 | 0.66 | |||
| Weight (Lbs.) | 0.51 | 0.51 | 0.66 | 0.51 | 0.51 | 0.66 | 0.51 | 0.51 | 0.66 | 0.51 | 0.51 | 0.66 | |||
| Catalog Number | YB09-3020 | YB09-3025 | YB09-3030 | YB09-3040 | |||
| Photos | ![]() |
![]() |
![]() |
![]() |
|||
| Number of Poles | 3 | 3 | 3 | 3 | |||
| Terminal | SCREW/LUG | SCREW/LUG | SCREW/LUG | SCREW/LUG | |||
| Rated Insulation Voltage (Ui) UL/IEC | 600/660 | ||||||
| Operation Voltage (Ue) UL/IEC | 600/660 | ||||||
| Duty Thermal Current (Ith) UL/IEC | 30 | 35 | 40 | 50 | |||
| AIR CONDITIONING & REFRIGERATION INSTITUTE | Full load Amps (FLA) | 20 | 25 | 30 | 40 | ||
| Standard 780/790 | Locked Rotor Amps (LRA) | Single Phase | 240-277V | 120 | 150 | 180 | 240 |
| A | 480V | 100 | 125 | 150 | 200 | ||
| 600V | 80 | 100 | 120 | 160 | |||
| Resistance Load (RES) A | 30 | 35 | 40 | 50 | |||
| UL 508 | Single Phase | 120V | 1.5Hp/20A | 2Hp/24A | 2Hp/24A | 3Hp/34A | |
| Full Load Current (FLA) | 240/277V | 3Hp/17A | 5Hp/28A | 5Hp/28A | 7.5Hp/40A | ||
| Three Phase | 440/480V | 5Hp/14A | 5Hp/14A | 7.5Hp/21A | 15Hp/34A | ||
| Rated Current | 220/240V | 7.5Hp/22A | 10Hp/28A | 10Hp/28A | 10Hp/28A | ||
| (A) | 440/480V | 7.5Hp/11A | 15Hp/21A | 15Hp/21A | 20Hp/27A | ||
| 550/600V | 7.5Hp/9A | 20Hp/22A | 20Hp/22A | 25Hp/27A | |||
| IEC 60947-1, IEC60947-4-1 | Rated Current (A) | 220V | 20 | 25 | 30 | 40 | |
| AC 7a, AC 8a | 380V | 20 | 25 | 30 | 40 | ||
| Resistance Load (RES) A | 32 | 35 | 40 | 50 | |||
| Weight (Lbs) | 0.95 | 0.95 | 0.95 | 0.95 | |||
| Weight (Lbs) | 0.95 | 0.95 | 0.95 | 0.95 | |||
To ensure the electric motors you choose are perfectly suited for your needs, our team is available to guide you through your motor selection process. Call 281-855-2218 and one of our electric motor experts will assist you, or push the Electric Motor Request Button.







