header image

DC Fan

TelcoMotion offers DC Cooling Fans for use in power supplies that are eventually delivered to computer manufacturers, audio and video industries. Our DC Fans are available in various sizes ranging from 15x15x4mm to Ø254x849mm, and furnished in standard fluid dynamic bearing or sleeve bearing models to run on 5, 12, 24 or 48 VDC.

Features

  • Reverse Polarity Protected
  • Sizes ranging from 15x15x4mm to 254x849mm
  • Low speed to ultra high speed range
  • Furnished in fluid dynamic bearing, ball bearing, rifle (unit) bearing or sleeve bearing models; 5, 12, 24 or 48 VDC models available
  • Our models are listed under UL, CUL, CSA, TUV, VDE, and CE.
  • Available in different housing designs.
  • Special options like auto-restarting, locked current protection, rotation detection, thermal speed control, manual speed control, tachometer speed sensor output, locked rotor alarm output, Pulse Width Modulation (PWM), Water Resistance are available on request.

Applications

  • Residential & commercial HVAC use , such as medical instruments, car entertainment systems, CPU, and others
 Dielectric Strength  5 mA Max at 500VAC 60Hz 1 minute
 Operating Temperature  
 Lead Wire  UL 1007
 Life Expectancy  
 Bearing Type  Fluid Dynamic Bearing
 Dielectric Strength  5 mA Max at 500VAC 60Hz 1 minute
 Operating Temperature  
 Lead Wire  UL 1007
 Life Expectance  
 Bearing Type  Rifle (unit); Dual-Ball
Dimension Operating Voltage Maximum Air Flow Maximum Air Pressure Speed Rated Current Input Power Weight
(mm) (VDC) (CMM) (CFM) (mmAq) (inchAq) (rpm) (A) (W) (g)
50x50x20 12/24 0.564 19.95 9.96 0.392 4000-7000 0.06-0.24 1.08-4.80 57
60x60x25 5/12/24/48 1.135 40.08 15.03 0.592 3000-7500 0.05-0.38 1.10-8.64 60
70x70x20 12/24 1.14 40.26 5.81 0.228 2500-4300 0.11-0.43 1.68-5.76 64
70x70x25 12/24 1.274 45.01 9.46 1.265 2500-5400 0.11-0.43 1.44-6.00 74
80x80x15 12/24 1.091 38.55 4.98 0.196 2400-4000 0.10-0.35 1.20-5.52 54
80x80x25 5/12/24/48 2.211 78.05 13.5 0.531 2100-6000 0.12-0.66 1.44-11.40 82
92x92x25 12/24/48 2.267 80.08 7.96 0.313 2100-4200 0.15-0.54 1.80-7.83 90
92x92x38 12/24 2.901 102.45 14.01 0.551 3200-4800 0.35-1.00 4.20-12.00 240
36x36x08 5 0.14 5.03 7.34 0.29 3500-5000 0.17-0.33 0.85-1.65 9
42x42x09 5 0.156 5.53 6.59 0.259 2500-3500 0.16-0.32 0.60-0.90 11
Dimension Operating Voltage Maximum Air Flow Maximum Air Pressure Speed Rated Current Input Power Weight
(mm) (VDC) (CMM) (CFM) (mmAq) (inchAq) (rpm) (A) (W) (g)
30x30x10 5/12 0.106 3.77 5.01 0.197 8000-10000 0.06-0.20 0.72-1.20 8
38x38x20 12/24 0.4 14.13 21 0.826 9000-15000 0.10-0.40 1.92-7.92 31
38x38x28 12/24 0.509 18 21.8 0.858 7500-13000 0.11-0.25 1.92-6.00 38
40x40x10 5/12/24 0.234 8.27 5.92 0.233 4600-8200 0.06-0.38 0.75-2.40 14
40x40x15 5/12/24 0.307 10.86 10.16 0.399 5400-9500 0.08-0.36 0.90-3.12 19
40x40x20 5/12/24 0.351 12.41 12.23 0.481 4800-10000 0.07-0.43 1.08-3.84 27
40x40x28 5/12/24 0.654 23.11 23.3 0.917 8000-11000 0.12-0.55 1.00-6.60 39
40x50x32 12/24 0.531 18.76 13.16 0.518 7500-9500 0.15-0.47 3.60-6.00 44
45x45x10 5/12/24 0.27 9.56 4.03 0.158 4400-6500 0.07-0.25 0.60-2.40 15
50x50x10 5/12/24 0.353 12.47 4.32 0.127 3500-6200 0.07-0.35 0.90-2.40 20
30x30x10 5/12 0.106 3.77 5.01 0.197 8000-10000 0.06-0.20 0.72-1.20 8
38x38x20 12/24 0.4 14.13 21 0.826 9000-15000 0.10-0.40 1.92-7.92 31
38x38x28 12/24 0.509 18 21.8 0.858 7500-13000 0.11-0.25 1.92-6.00 38
40x40x10 5/12/24 0.234 8.27 5.92 0.233 4600-8200 0.06-0.38 0.75-2.40 14
40x40x15 5/12/24 0.307 10.86 10.16 0.399 5400-9500 0.08-0.36 0.90-3.12 19
40x40x20 5/12/24 0.351 12.41 12.23 0.481 4800-10000 0.07-0.43 1.08-3.84 27
40x40x28 5/12/24 0.654 23.11 23.3 0.917 8000-11000 0.12-0.55 1.00-6.60 39
40x50x32 12/24 0.531 18.76 13.16 0.518 7500-9500 0.15-0.47 3.60-6.00 44
45x45x10 5/12/24 0.27 9.56 4.03 0.158 4400-6500 0.07-0.25 0.60-2.40 15
50x50x10 5/12/24 0.353 12.47 4.32 0.127 3500-6200 0.07-0.35 0.90-2.40 20
50x50x15 12 0.666 23.52 12.65 0.498 4000-9000 0.08-0.29 0.96-2.45 31
50x50x20 12/24 0.564 19.95 9.96 0.392 4000-7000 0.06-0.30 1.08-4.80 57
60x60x10 5/12/24 0.61 21.65 4.85 0.19 3000-5400 0.08-0.35 0.80-5.28 27
60x60x15 12/24 0.785 27.73 7.1 0.279 3000-5800 0.10-0.43 1.44-7.20 38
60x60x20 12/24 0.707 24.98 9.52 0.374 3500-6300 0.10-0.38 1.56-5.28 48
60x60x25 5/12/24/48 1.135 40.08 15.03 0.592 3000-7500 0.05-0.38 1.10-8.64 60
60x60x38 12 1.442 50.95 21.5 0.846 5000-8000 0.18-0.95 4.20-12.00 112
70x70x15 12/24 1.091 38.56 8.85 0.348 2200-5600 0.10-0.58 1.20-6.96 48
70x70x20 12/24 1.14 40.26 5.81 0.228 2500-4300 0.08-0.43 1.68-5.76 64
70x70x25 12/24 1.271 44.91 9.1 0.358 2500-5400 0.09-0.43 1.44-6.00 74
80x80x15 12/24 1.091 38.55 4.98 0.196 2400-4000 0.08-0.35 1.20-5.52 54
80x80x20 12/24 1.322 16.69 6.33 0.249 2500-4300 0.10-0.48 1.80-6.72 60
80x80x25 5/12/24/48 2.211 78.05 13.5 0.531 2100-6000 0.08-0.66 1.40-11.52 82
80x80x38 12/24 2.527 89.27 17.4 0.685 3400-5700 0.20-1.20 4.80-12.96 220
92x92x25(A) 12/24/48 2.037 71.79 6.7 0.263 2100-3800 0.12-0.54 1.80-12.00 90
92x92x25(B) 12 2.466 87.12 8.63 0.339 2100-4200 0.15-0.54 1.80-6.48 91
92x92x25(C) 12 2.205 77.83 7.73 0.304 3200-4100 0.41-0.54 4.92-6.48 89
92x92x38 12/24 2901 102.45 14.01 0.551 3200-4800 0.18-1.00 4.20-12.00 240
120x120x25 12/24/48 3.29 116.21 6.58 0.259 1800-2400 0.12-0.90 3.60-14.40 180
120x120x38 12/24/48 4.23 149.41 7.66 0.301 1400-3000 0.13-0.80 2.40-18.72 250

To ensure the electric motors you choose are perfectly suited for your needs, our team is available to guide you through your motor selection process. Call 281-855-2218 and one of our electric motor experts will assist you, or push the Electric Motor Request Button.