Micro DC Gearmotor
View Specs
TelcoMotion’s DC gear motors are built with precision & powerful permanent magnet motors. Output Speed Range is 1.8 ~ 2520 rpm. Planetary and Spur Gearheads are available. We provide customization, alternative ratio, material options to ensure the application requirement.
Features
- Planetary/Spur Gearheads available
- TelcoMotion’s DC gear motors are built with precision & powerful permanent magnet motors
- Output Speed Range is 1.8 ~ 2520 rpm
- Customization, alternative ratio, material options to ensure the application requirement
- Gear Ratio available from 1: 18 to 1: 5625
- Planetary Gearmotors provide high efficiency, high precision and quiet operation in your toughest applications
- Spur Gearmotors are excellent for rugged, cost-sensitive applications
- Built from metal housing material
- Sleeve or ball bearings at output. Radial play of shaft ≤ 0.05 mm under sleeve bearings and ≤ 0.04mm under ball bearings.
- 5 types of backlash at no-load: ≤ 1.50, ≤ 20, ≤ 2.50, ≤ 30, ≤ 40
- 4 types of thrust play of shaft: ≤0.2mm, ≤0.3mm, ≤0.35mm, ≤0.4mm
Applications
- Vending machine, cordless power tool, CD Player, Mini Fan, safety locks, paper dispenser, water/gas wavers and more
| Diameter (mm) | Gear Box | Gear Motor | ||||
| Part No. | Reduction Ratio | |||||
| 8mm | EP08 | 1/4~1/4096 | ||||
| 10mm | EP10 | 1/4~1/4096 | ||||
| 12mm | EP12 | 1/4~1/4096 | GMPP12-02 | GMPP12-03 | ||
| 2.4V | 3V | |||||
| 2.8-2470rpm | 2.8-2520rpm | |||||
| 13mm | EP13 | 1/4~1/4096 | GMPP13-02 | GMPP13-03 | ||
| 2.4V | 3V | |||||
| 2.8-2470rpm | 2.8-2520rpm | |||||
| 16 mm | EP16 | 1/4~1/3027 | GMPP16-06 | GMPP16-09 | GMPP16-12 | GMPP16-24 |
| 6V | 9V | 12V | 24V | |||
| 2.3-1460rpm | 1.9-1450rpm | 2.3-1380rpm | 4.1-2450rpm | |||
| 22 mm | EP22 | 1/4~1/1996 | GMPP22-12 | GMPP22-24 | ||
| 12V | 24V | |||||
| 3.8-1497rpm | 4.2-1650rpm | |||||
| EP22B | 1/5~1/3968 | GMPP22-12B | GMPP22-24B | |||
| 12V | 24V | |||||
| 1.8-1405rpm | 1.95-1550rpm | |||||
| 30mm | EP30 | 1/4~1/939 | GMPP30-12 | GMPP30-24 | ||
| 12V | 24V | |||||
| 7.3-1140rpm | 7.3-1170rpm | |||||
| 32mm | EP32 | 1/4~1/939 | GMPP32-1204 | GMPP32-2404 | GMPP32-1207 | GMPP32-2409 |
| 12V | 24V | 12V | 24V | |||
| 6.3-995rpm | 6.3-990rpm | 7.2-1140rpm | 7.2-1170rpm | |||
| GMPP32-1207R | GMPP32-2409R | |||||
| 12V | 24V | |||||
| 7.2-1140rpm | 7.2-1170rpm | |||||
| EP32P | 1/4~1/721 | GMPP32-1213P | GMPP32-2413P | |||
| 12V | 24V | |||||
| 8-950rpm | 8-990rpm | |||||
| 42 mm | EP42 | 1/4~1/3600 | GMPP42-12 | GMPP42-24 | ||
| 12V | 24V | |||||
| 1.9-1400rpm | 1.9-1445rpm | |||||
| 43 mm | EP43 | 1/4~1/864 | GMPP43-12 | GMPP43-24 | ||
| 12V | 24V | |||||
| 6.5-1250rpm | 6.5-1290rpm | |||||
| 52mm | EP52 | 1/3~1/936 | GMPP52-1259 | GMPP52-2448 | GMPP52-1234 | GMPP52-2448 |
| 12V | 24V | 12V | 24V | |||
| 8.3-1568rpm | 8.4-1524rpm | 4-1030rpm | 4.1-1000rpm | |||
| 60mm | EP60W | 1/3~1/676 | GMPP60-1234W | GMPP60-2450W | GMPP60-2431W | |
| 12V | 24V | 24V | ||||
| 7.2-1350rpm | 7.3-1380rpm | 3.6-714rpm | ||||
| 62mm | EP62 | 1/3~1/676 | GMPP62-12 | GMPP62-24 | ||
| 12V | 24V | |||||
| 2.7-480rpm | 2.8-500rpm | |||||
| 70mm | EP70W | 1/4~1/611 | GMPP70-12W | GMPP70-24W | ||
| 12V | 24V | |||||
| 3-510rpm | 3.1-510rpm | |||||
| 71mm | EP71 | 1/4~1/611 | GMPP71-12 | GMPP71-24 | ||
| 12V | 24V | |||||
| 3-510rpm | 3.1-510rpm | |||||
| 80mm | EP80 | 1/4~1/647 | GMPP80-12 | GMPP80-24 | ||
| 12V | 24V | |||||
| 2.8-445rpm | 2.9-470rpm | |||||
| EP80W | 1/4~1/647 | GMPP80-1257W | GMPP80-2483W | GMPP80-2451W | ||
| 12V | 24V | 24V | ||||
| 4.5-720rpm | 4.6-730rpm | 3.8-657rpm | ||||
| 90mm | EP90 | 1/4~1/517 | GMPP90-12 | GMPP90-24 | ||
| 12V | 24V | |||||
| 3.6-500rpm | 3.7-510rpm | |||||
| EP90W | 1/4~1/517 | GMPP90-1244W | GMPP90-2459W | GMPP90-24103W | ||
| 12V | 24V | 24V | ||||
| 3.6-470rpm | 3.7-500rpm | 4.8-700rpm | ||||
| Diameter (mm) | Gear Box | Gear Motor | ||||
| Part No. | Reduction Ratio | |||||
| 20 | ET20 | 1/10~1/866 | GMPT20-03 | GMPT20-06 | GMPT20-12 | GMPT20-24 |
| 3V | 6V | 12V | 24V | |||
| 9.3-735rpm | 8.5-670rpm | 8.6-655rpm | 9.2-720rpm | |||
| 27 | ET27 | 1/6~1/1153 | GMPT27-1201 | GMPT27-2401 | GMPT27-1200 | GMPT27-2400 |
| 12V | 24V | 12V | 24V | |||
| 3.7-240rpm | 3.6-325rpm | 4-390rpm | 4.1-420rpm | |||
| 30 | ES30 | 1/20~1/1000 | GMPS30-1204 | GMPS30-2404 | GMPS30-1201 | GMPS30-2400 |
| 12V | 24V | 12V | 24V | |||
| 6.3-255rpm | 6.3-255rpm | 3.2-128rpm | 3.3-142rpm | |||
| 37 | ET37C | 1/6.25~1/5625 | GMPT37-1213C | GMPT37-2413C | GMPT37-1203C | GMPT37-2403C |
| 12V | 24V | 12V | 24V | |||
| 1-795rpm | 1-805rpm | 1-800rpm | 1-780rpm | |||
| GMPT37-1207C | GMPT37-2409C | |||||
| 12V | 24V | |||||
| 1.1-952rpm | 1.1-986rpm | |||||
| ES37C | 1/6~1/3000 | GMPS37-1213C | GMPS37-2413C | GMPS37-1203C | GMPS37-2403C | |
| 12V | 24V | 12V | 24V | |||
| 2-528rpm | 2-532rpm | 2-490rpm | 2-480rpm | |||
| GMPS37-1207C | GMPS37-2409C | GMPS37-1203C | GMPS37-2403C | |||
| 12V | 24V | 12V | 24V | |||
| 2-595rpm | 2.1-616rpm | 6-490rpm | 5.9-480rpm | |||
| ES37B | 1/6~1/3000 | GMPS37-1213B | GMPS37-2413B | |||
| 12V | 24V | |||||
| 2-528rpm | 2-532rpm | |||||
| ES37P | 1/18~1/3000 | GMPS37-1203P | GMPS37-2403P | GMPS37-1204P | GMPS37-2404P | |
| 12V | 24V | 12V | 24V | |||
| 2.1-270rpm | 2.1-278rpm | 6.2-270rpm | 6.2-278rpm | |||
| ES37S | 1/18-1/3000 | GMPS37-1203S | GMPS37-2403S | |||
| 12V | 24V | |||||
| 2.1-270rpm | 2.1-278rpm | |||||
| 40 | ES40 | 1/10~1/500 | GMPS40-1213 | GMPS40-2413 | ||
| 12V | 24V | |||||
| 11.8-519rpm | 11.8-530rpm | |||||
To ensure the motor you choose is perfectly suited for your needs, our team is available to guide you through your motor selection process. Call 281-855-2218 to talk to one of our motor experts.