header image

NEMA Frame AC

TelcoMotion’s NEMA series motors have advantages of high efficiency, large starting torque, low noise, and optimized structure. It’s mounting type, power class and performance requirement all comply to the standard of National Electrical manufactures Association. Our featured NEMA AC products include NEMA48&56, NEMA42.

Features

  • NEMA48&56
  • Energy Saving Choice
  • Frame options include 48, 48Y, 48Z, 56, 56C, 56J, 56CZ, 56YZ
  • Two kinds of protection class: TEFC (totally enclosed fan cooled type) and ODP (open drip-proof type)
  • Available in three phase and single phase ODP and TEFC
  • Motors are designed with a 1.oo, 1.15 or 1.25 service factors, depending on the rating and frame size, for overload conditions.
  • Doubled shielded bearings
  • Insulation classes including B or F rise at full load
  • Housing materials are available in rolled Steel, cast iron and aluminum
  • Good quality and dependability
  • Variety of enclosures and mounting configuration
  • Special shaft and mounting can be customized to customer's requirement.
  • NEMA42
  • Input voltage is 115-120 VAC
  • Output power ranges from 118 W to 360 W
  • Rated power is up to 340 W
  • 4, 6 and 8 poles available
  • Core thickness includes 20mm, 25mm, 30mm and 50mm

Applications

  • air compressors, pumps, conveyors, material handling, blowers and general industrial equipment
 Frame Type  Enclosure Type  Output Power  Voltage  Frequency  PDF Download
   HP  V  Hz
 Single  ODP  0.25~3  115/230  60 48&56-single-odp
 TEFC  0.25~3  115/230  60 48&56-single-tefc
 Three  ODP  0.25~2  230/460  50/60 48&56-three-odp
 TEFC  0.25~2  230/460  50/60 48&56-three-tefc
 Model  Motor  Voltage  Frequency  Output  Rated Torque  Speed
 No.  Diameter (Inches)  (VAC)  (Hz)  Power (W)    (RPM)
AN42118  5.12  115-120  60  118  120  1300
AN42118A  5.12  115-120 60  118 120 1300
AN42120  5.12  115-120  60  120  54  1550
AN42120A 5.12 115-120 60 120 54 1550
AN42160B  5.12  115-120  60  160  100  1075
AN42170  5.12  115-120  60  170  75  1650
AN42170A 5.12 115-120  60 170 75 1650
AN42240C  5.12  115-120  60  240  170  980
AN42260D  5.12  115-120  60  330  215  330
AN42270D  5.12  115-120  60  270  170  850
AN42310B  5.12  115-120  60  310  180  1075
AN42320D  5.12  115-120  60  320  230  1075
AN42330  5.12  115-120  60  330  150  1550
AN42330C  5.12  115-120  60  330  210  1075
AN42330D  5.12  115-120  60  330  210  1075
AN42330R  5.12 115-120  60 330  210 1075
AN42340D  5.12  115-120  60  340  330  760
AN42360  5.12  115-120  60  360  150  1550

To ensure the motor you choose is perfectly suited for your needs, our team is available to guide you through your motor selection process. Call 281-855-2218 to talk to one of our motor experts.