Home
Power Suppliers
Specialty Cable
Customized Cable
Telecommunication Product
PCB Assemblies
Machine Parts
Plastic Injection
inquiry
Contact
 
 

 

TELCO PIN Input (AC)

Output Voltage

(VDC)
Output Current
(AMP)
Output Power
(VA)
Case
Dimension
Spec
Sheet
Safety
TL-U-0.6-03D 120VAC/60Hz
3.0
0.2 0.6 68.5*45.0*36.5 CUL
TL-U-0.6-12D 120VAC/60Hz 12.0 0.05 0.6 68.5*45.0*36.5 CUL
TL-U-0.45-09D 120VAC/60Hz 9.0 0.05 0.5 68.5*45.0*36.5 CUL
TL-U-0.68-4.5D 120VAC/60Hz 4.5 0.15 0.7 68.5*34.8*34.5 CUL
TL-U-0.72-06D 120VAC/60Hz 6.0 0.12 0.7 68.5*34.8*34.5 CUL
TL-U-0.75-7.5D 120VAC/60Hz 7.5 0.1 0.8 68.5*34.8*34.5 CUL
TL-U-1.5-03D 120VAC/60Hz 3.0 0.5 1.5 68.5*45.0*36.5 CUL
TL-U-2.2-18D 120VAC/60Hz 18.0 0.12 2.2 68.5*45.0*36.5 CUL
TL-U-2.3-4.5D 120VAC/60Hz 4.5 0.512 2.3 68.5*45.0*36.5 CUL
TL-U-2.3-7.5D 120VAC/60Hz 7.5 0.31 2.3 68.5*45.0*36.5 CUL
TL-U-2.4-06D 120VAC/60Hz 6.0 0.4 2.4 68.5*45.0*36.5 CUL
TL-U-2.4-12D 120VAC/60Hz 12.0 0.2 2.4 68.5*45.0*36.5 CUL
TL-U-2.4-14D 120VAC/60Hz 14.0 0.17 2.4 68.5*45.0*36.5 CUL
TL-U-2.5-09D 120VAC/60Hz 9.0 0.28 2.5 68.5*45.0*36.5 CUL
TL-U-5.4-03D 120VAC/60Hz 3.0 1.8 5.4 76.5*48.5*40.0 CUL
TL-U-6.8-4.5D 120VAC/60Hz 4.5 1.5 6.8 76.5*48.5*40.0 CUL
TL-U-8.4-24D 120VAC/60Hz 24.0 0.35 8.4 81.5*56.5*48.5 CUL
TL-U-09-06D 120VAC/60Hz 6.0 1.5 9.0 81.5*56.5*48.5 CUL
TL-U-09-7.5D 120VAC/60Hz 7.5 1.2 9.0 81.5*56.5*48.5 CUL
TL-U-09-09D 120VAC/60Hz 9.0 1 9.0 81.5*56.5*48.5 CUL
TL-U-09-12D 120VAC/60Hz 12.0 0.75 9.0 81.5*56.5*48.5 CUL
TL-U-9.8-15D 120VAC/60Hz 15.0 0.65 9.8 81.5*56.5*48.5 CUL
  • Standard Models Available
  • OEM/ODM & Custom-Made Application Welcome
  • UL/CSA/TUV Nemko/GS Approval
  • Competitive Pricing
  • Mediem-Size Quantity Welcome
  • Universal Input Available
 
 
   
Company Information  |  Products  |   Achievements   |  Employment  |   Press & News   |   Contact Us

Legal
 |  Privacy Notice   © 2002, Telco Intercontinental Corp..