Wiper Motor
View Specs
Features
- 10.5V, 12V and 24V voltage available
- Multiple model choices
- Rated speed is from 20 to 90 rpm
- Rated torque is from 3 to 8 N.m
- 25 standard VDC input models
- All-position mounting with left, right, or dual output shafts.
Applications
- Automobile
| Model # | Voltage | Rated Torque (N.m) | Rated Speed (rpm) | Rated Current (A) |
| (VDC) | ||||
| GWP89170 | 12 | 3 | 65±15 | ≤10 |
| GWP66160 | 12 | 3 | 65±15 | ≤10 |
| GWP76190 | 10.5 | 7.9 | 25±5 | ≤17 |
| GWP76189 | 10.5 | 7.9 | 25±5 | ≤17 |
| GWP41172 | 12 | 3 | 65±15 | ≤10 |
| GWP89188 | 12 | 3 | 65±15 | ≤10 |
| GWP71175 | 10.5 | 5.1 | 50±10 | ≤15 |
| GWP74178 | 10.5 | 5.1 | 50±10 | ≤15 |
| GWP73178 | 12 | 6 | 30±10 | ≤13 |
| GWP66167 | 10.5 | 5.1 | 50±15 | ≤15 |
| GWP75188 | 12 | 3 | 55±10 | ≤10.5 |
| GWP75192 | 12 | 3 | 55±10 | ≤10.5 |
| GWP76188 | 12 | 3 | 55±10 | ≤10.5 |
| GWP51207 | 12 | 3 | 50±10 | ≤15 |
| GWP97210 | 12 | 3 | 40±10 | ≤9 |
| GWP66183 | 12 | 3 | 55±10 | ≤15 |
| GWP87196 | 12 | 3 | 55±15 | ≤10 |
| GWP61238 | 12 | 3 | 50±10 | ≤10 |
| GWP49170 | 24 | 3 | 70±20 | ≤3 |
| GWP47195 | 12 | 3 | 60±10 | ≤9 |
| 24 | 3 | 60±10 | ≤5 | |
| GWP44208 | 12 | 7 | 40±5 | ≤10 |
| 12 | 7 | 20±5 | ≤7 | |
| GWP31175 | 12 | 7 | 55±5 | ≤10 |
| 12 | 7 | 35±5 | ≤7 |
To ensure the motor you choose is perfectly suited for your needs, our team is available to guide you through your motor selection process. Call 281-855-2218 to talk to one of our motor experts.