TelcoGear's line of motorized rollers are the products of choice to replace traditional belt/chain driven conveyor systems with simplified installation, better efficiency and more controllability.
Series | Roller Diameter | Voltage | Power | Linear Speed* | Max Load Capacity | Roller Length |
---|---|---|---|---|---|---|
MRB | 42mm | 24 V / 36 V / 48 V DC | 10 W | 1.2~107 m/min | 380 N | 240~600mm |
50mm | 40 W | 1.5~129 m/min | 1200 N | 270~800mm | ||
60mm | 90 W | 1.4~155 m/min | 1667 N | 270~1000mm | ||
70mm | 120 W | 1.6~180 m/min | 2857 N | 320~1000mm | ||
80mm | 150 W | 2.0~212 m/min | 4098 N | 360~1000mm |
* Vary with internal gear ratios